Steel Wheel
- Company Name:Tyrace Holding Co.,Ltd
- Membership:Free Member
- Member Since:2007. 06.12
- Country/Region:China
- City:Shandong
- Contact:Tina Zhang
- Related Keywords:steel truck wheel, steel rim, truck wheel, wheel rim
Contact us
Tyrace Holding Co.,Ltd
[China]
| WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | ||
| ã | HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | mm | ã |
| 17.5×6.00 | ã | ã | ã | ã | ã | ã | ã | ã |
| 17.5×6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 142 | 10 | 215/75R17.5 |
| 12 | ||||||||
| 17.5×6.00 | 5 | 29 | SR22 | 203.2 | 146 | 142 | 10 | 215/75R17.5 |
| 12 | ||||||||
| 17.5×6.00 | 6 | 20.5 | SR22 | 190 | 140 | 142 | 10 | 8R17.5 |
| 12 | ||||||||
| 17.5×6.00 | 5 | 32.5 | SR22 | 203.2 | 146 | 136 | 10 | 8R17.5 |
| 12 | ||||||||
| 17.5×6.00 | 5 | 32.5 | SR22 | 208 | 150 | 136 | 10 | 8R17.5 |
| 12 | ||||||||
| 17.5×6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 10 | 8R17.5 |
| 12 | ||||||||
| 17.5×6.75 | ã | ã | ã | ã | ã | ã | ã | ã |
| WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | ||
| ã | HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | mm | ã |
| 17.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 10 | 9R17.5 |
| 12 | 9R17.5 | |||||||
| 17.5×6.75 | 10 | 26 | SR18 | 225 | 176 | 135 | 10 | 9.5R17.5 |
| 12 | 9.5R17.5 | |||||||
| 17.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 10 | 9R17.5 |
| 12 | 9R17.5 | |||||||
| 19.5×6.75 | ã | ã | ã | ã | ã | ã | ã | ã |
| WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | ||
| ã | HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | mm | ã |
| 19.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | 9R19.5 |
| 19.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 140 | 12 | 9R19.5 |
| 19.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | 245/70R19.5 |
| 19.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 | 12 | 245/70R19.5 |
| 19.5×6.75 | 10 | 26 | 1×45° | 275 | 214 | 140 | 12 | 8R19.5 |
| 19.5×6.75 | 8 | 24 | 1×45° | 275 | 221 | 140 | 12 | 8R19.5 |
| 19.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 140 | 12 | 8R19.5 |
| 22.5×6.75 | ã | ã | ã | ã | ã | ã | ã | ã |
| WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | ||
| ã | HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | mm | ã |
| 22.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 152 | 12 | 9R22.5 |
| 14 | 9R22.5 | |||||||
| 22.5×6.75 | 8 | 26 | SR22 | 285 | 221 | 162 | 12 | 9R22.5 |
| 14 | 9R22.5 | |||||||
| 22.5×6.75 | 10 | 26 | 1×45° | 335 | 281 | 165 | 12 | 9R22.5 |
| 14 | 9R22.5 | |||||||
| 22.5×6.75 | 8 | 24 | 1×45° | 275 | 221 | 162 | 12 | 9R22.5 |
| 14 | 9R22.5 | |||||||
| 22.5×6.75 | 8 | 32.5 | SR22 | 285 | 214 | 152 | 12 | 9R22.5 |
| 14 | 9R22.5 | |||||||
| 22.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 165 | 12 | 9R22.5 |
| 14 | 9R22.5 | |||||||
| 22.5×7.50 | ã | ã | ã | ã | ã | ã | ã | ã |
| ã | ã | ã | ã | ã | ã | ã | ã | ã |
| WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | ||
| ã | HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | mm | ã |
| 22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 165 | 12 | 10R22.5 |
| 14 | 10R22.5 | |||||||
| 22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 165 | 12 | 10R22.5 |
| 14 | 10R22.5 | |||||||
| 22.5×7.50 | 10 | 32 | SR22 | 285.75 | 222 | 165 | 12 | 225/70R22.5 |
| 14 | 225/70R22.5 | |||||||
| 22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 165 | 12 | 225/70R22.5 |
| 14 | 225/70R22.5 | |||||||
| 22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 152 | 12 | 10R22.5 |
| 14 | 10R22.5 | |||||||
| 22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 165 | 12 | 10R22.5 |
| 14 | 10R22.5 | |||||||
| 22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 165 | 12 | 10R22.5 |
| 14 | 10R22.5 | |||||||
| 22.5×7.50 | 8 | 26 | 1×45° | 275 | 221 | 165 | 12 | 10R22.5 |
| 14 | 10R22.5 | |||||||
| 22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 165 | 12 | 10R22.5 |
| 14 | 10R22.5 | |||||||
| 22.5×7.50 | 10 | 26 | 1×45° | 285.75 | 220 | 165 | 12 | 10R22.5 |
| 14 | 10R22.5 | |||||||
| 22.5×8.25 | ã | ã | ã | ã | ã | ã | ã | ã |
| WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | ||
| ã | HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | mm | ã |
| 22.5×8.25 | 8 | 32 | SR22 | 275 | 214 | 165 | 12 | 11R22.5 |
| 165 | 14 | 11R22.5 | ||||||
| 22.5×8.25 | 8 | 32 | SR22 | 285 | 221 | 165 | 12 | 11R22.5 |
| 165 | 14 | 11R22.5 | ||||||
| 22.5×8.25 | 8 | 26 | 1x45° | 275 | 220 | 165 | 12 | 11R22.5 |
| 165 | 14 | 11R22.5 | ||||||
| 22.5×8.25 | 8 | 26 | 1x45° | 275 | 214 | 165 | 12 | 11R22.5 |
| 165 | 14 | 11R22.5 | ||||||
| 22.5×8.25 | 10 | 32 | SR22 | 285.75 | 222 | 165 | 12 | 275/70R22.5 |
| 165 | 14 | 275/70R22.5 | ||||||
| 22.5×8.25 | 10 | 26 | 1×45° | 285.75 | 220.5 | 169 | 12 | 11R22.5 |
| 169 | 14 | 11R22.5 | ||||||
| 22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 169 | 12 | 11R22.5 |
| 169 | 14 | 11R22.5 | ||||||
| 22.5×8.25 | 10 | 27 | SR18 | 335 | 281 | 169 | 12 | 11R22.5 |
| 169 | 14 | 11R22.5 | ||||||
| 22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 165 | 12 | 11R22.5 |
| 165 | 14 | 11R22.5 | ||||||
| 22.5×11.75 | ã | ã | ã | ã | ã | ã | ã | ã |
| WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | ||
| ã | HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | mm | ã |
| 22.5×11.75 | 10 | 27 | SR18 | 335 | 281 | 0 | 14 | 385/65R22.5 |
| 22.5×11.75 | 10 | 27 | ISO | 335 | 281 | 120 | 14 | 385/65R22.5 |
| 22.5×9.00 | ã | ã | ã | ã | ã | ã | ã | ã |
| WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | DISK THICK | Rec.Type | ||
| ã | HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | mm | ã |
| 22.5×9.00 | 8 | 32 | SR22 | 275 | 214 | 175 | 12 | 12R22.5 |
| 22.5×9.00 | 175 | 14 | 12R22.5 | |||||
| 22.5×9.00 | 8 | 32 | SR22 | 285 | 221 | 175 | 12 | 12R22.5 |
| 22.5×9.00 | 175 | 14 | 12R22.5 | |||||
| 22.5×9.00 | 8 | 26 | 1x45° | 275 | 220 | 175 | 12 | 12R22.5 |
| 22.5×9.00 | 175 | 14 | 12R22.5 | |||||
| 22.5×9.00 | 8 | 26 | 1x45° | 275 | 214 | 175 | 12 | 12R22.5 |
| 22.5×9.00 | 175 | 14 | 12R22.5 | |||||
| 22.5×9.00 | 10 | 32 | SR22 | 285.75 | 222 | 175 | 12 | 12R22.5 |
| 22.5×9.00 | 175 | 14 | 12R22.5 | |||||
| 22.5×9.00 | 10 | 26 | 1×45° | 285.75 | 220.5 | 175 | 12 | 12R22.5 |
| 22.5×9.00 | 175 | 14 | 12R22.5 | |||||
| 22.5×9.00 | 10 | 26 | 1×45° | 335 | 281 | 175 | 12 | 12R22.5 |
| 22.5×9.00 | 175 | 14 | 12R22.5 | |||||
| 22.5×9.00 | 10 | 27 | SR18 | 335 | 281 | 175 | 12 | 12R22.5 |
| 22.5×9.00 | 175 | 14 | 12R22.5 | |||||
| 22.5×9.00 | 10 | 26 | 1×45° | 335 | 281 | 175 | 12 | 12R22.5 |
| 22.5×9.00 | 175 | 14 | 12R22.5 | |||||
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838